| State/Jurisdiction | Natural Change in period 4/1/2020 to 6/30/2020 | Natural Change in period 7/1/2020 to 6/30/2021 | Natural Change in period 7/1/2021 to 6/30/2022 | Natural Change in period 7/1/2022 to 6/30/2023 | Natural Change in period 7/1/2023 to 6/30/2024 | Natural Change in period 7/1/2024 to 6/30/2025 | Natural Change in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 229 | 8,439 | 11,431 | 13,627 | 11,618 | 11,444 | 56,788 |
| Baltimore Region | -174 | 1,524 | 3,235 | 4,252 | 3,133 | 3,345 | 15,315 |
| Anne Arundel | 405 | 1,709 | 1,925 | 2,079 | 1,631 | 1,661 | 9,410 |
| Baltimore | -387 | -560 | 328 | 301 | 416 | 490 | 588 |
| Carroll | -99 | -92 | -107 | 9 | -140 | -128 | -557 |
| Harford | -9 | -48 | -20 | 216 | 197 | 211 | 547 |
| Howard | 267 | 1,256 | 1,187 | 1,074 | 925 | 932 | 5,641 |
| Baltimore City | -351 | -741 | -78 | 573 | 104 | 179 | -314 |
| Suburban Washington Region | 674 | 8,281 | 9,093 | 9,419 | 8,796 | 8,564 | 44,827 |
| Frederick | 120 | 949 | 861 | 1,113 | 1,124 | 1,107 | 5,274 |
| Montgomery | 453 | 4,208 | 4,888 | 4,629 | 4,360 | 4,327 | 22,865 |
| Prince George's | 101 | 3,124 | 3,344 | 3,677 | 3,312 | 3,130 | 16,688 |
| Southern Maryland Region | 90 | 832 | 977 | 817 | 659 | 585 | 3,960 |
| Calvert | 3 | 115 | 148 | 64 | -22 | -31 | 277 |
| Charles | 32 | 382 | 409 | 361 | 310 | 248 | 1,742 |
| St. Mary's | 55 | 335 | 420 | 392 | 371 | 368 | 1,941 |
| Western Maryland Region | -152 | -1,077 | -1,081 | -623 | -596 | -659 | -4,188 |
| Allegany | -110 | -530 | -474 | -369 | -360 | -371 | -2,214 |
| Garrett | 4 | -180 | -140 | -107 | -124 | -153 | -700 |
| Washington | -46 | -367 | -467 | -147 | -112 | -135 | -1,274 |
| Upper Eastern Shore Region | -121 | -542 | -481 | -156 | -114 | -120 | -1,534 |
| Caroline | -7 | 5 | 25 | 53 | 1 | -2 | 75 |
| Cecil | -29 | -162 | -153 | 54 | 103 | 102 | -85 |
| Kent | -64 | -180 | -144 | -67 | -95 | -99 | -649 |
| Queen Anne's | 19 | 23 | 3 | 6 | 40 | 44 | 135 |
| Talbot | -40 | -228 | -212 | -202 | -163 | -165 | -1,010 |
| Lower Eastern Shore Region | -88 | -579 | -312 | -82 | -260 | -271 | -1,592 |
| Dorchester | -15 | -102 | -157 | -47 | -74 | -79 | -474 |
| Somerset | -32 | -117 | -78 | -62 | -69 | -78 | -436 |
| Wicomico | 29 | -26 | 192 | 305 | 226 | 230 | 956 |
| Worcester | -70 | -334 | -269 | -278 | -343 | -344 | -1,638 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026